Registered Voters
Do you think the top priority for Mayor Bloomberg's third term should be:
Jobs Education Economic development Poverty Security from terrorism Taxes Housing Crime Transportation Race relations
Row % Row % Row % Row % Row % Row % Row % Row % Row % Row %
Registered Voters 27% 21% 16% 7% 7% 6% 6% 6% 3% 1%
Party Registration Democrat 27% 23% 16% 7% 4% 4% 8% 7% 3% 1%
Republican 25% 14% 17% 0% 19% 17% 2% 2% 4% 0%
Non-enrolled 27% 20% 16% 9% 8% 9% 4% 6% 2% 0%
Political Ideology Liberal 30% 24% 17% 9% 4% 3% 5% 4% 5% 1%
Moderate 24% 27% 13% 6% 7% 5% 7% 7% 4% 0%
Conservative 28% 13% 16% 3% 12% 12% 6% 8% 2% 1%
Gender Men 32% 14% 18% 6% 8% 6% 5% 6% 4% 1%
Women 23% 26% 14% 7% 6% 7% 7% 6% 3% 1%
Race White 27% 17% 19% 3% 8% 10% 6% 6% 5% 1%
African American 31% 23% 18% 6% 1% 4% 7% 5% 3% 2%
Latino 25% 30% 11% 9% 8% 6% 6% 2% 3% 0%
Religion Protestant 31% 16% 20% 7% 2% 9% 6% 6% 3% 0%
Catholic 29% 27% 6% 7% 8% 9% 6% 3% 4% 1%
Jewish 25% 14% 25% 2% 8% 6% 6% 10% 2% 2%
White Catholics White Catholics 28% 21% 9% 1% 10% 15% 6% 6% 5% 0%
Age Under 45 27% 23% 15% 8% 4% 8% 7% 5% 2% 1%
45 or older 28% 21% 15% 6% 8% 6% 5% 7% 4% 1%
Education Not college graduate 33% 20% 10% 8% 7% 6% 9% 4% 2% 1%
College graduate 22% 23% 20% 5% 5% 7% 3% 8% 5% 1%
Household Income Less than $50,000 30% 20% 13% 10% 7% 4% 10% 3% 2% 1%
$50,000 or more 28% 22% 15% 5% 5% 9% 3% 8% 5% 0%
NYC Borough Bronx 27% 29% 11% 7% 11% 5% 5% 4% 1% 0%
Brooklyn 27% 21% 12% 10% 5% 7% 9% 6% 4% 0%
Manhattan 19% 22% 24% 7% 4% 7% 8% 6% 2% 0%
Queens and Staten Island 33% 17% 15% 3% 8% 6% 3% 6% 6% 2%
April 2010 Marist Poll New York City Registered Voters "N=602 MOE +/- 4%". Totals may not add to 100 due to rounding.