Registered Voters
In general, do you expect Michael Bloomberg's third term as Mayor of New York City to be better, worse, or about the same as his previous terms in office?
Better Worse About the same Unsure
Row % Row % Row % Row %
Registered Voters 16% 15% 65% 4%
Party Registration Democrat 16% 15% 65% 4%
Republican 14% 13% 70% 3%
Non-enrolled 16% 15% 63% 6%
Political Ideology Liberal 17% 16% 64% 3%
Moderate 15% 12% 68% 5%
Conservative 13% 14% 66% 6%
Gender Men 15% 17% 64% 4%
Women 17% 14% 65% 4%
Race White 13% 18% 68% 2%
African American 22% 12% 59% 7%
Latino 16% 11% 67% 6%
Religion Protestant 21% 16% 62% 2%
Catholic 16% 12% 70% 3%
Jewish 12% 14% 72% 2%
White Catholics White Catholics 15% 18% 66% 1%
Age Under 45 14% 13% 67% 6%
45 or older 18% 16% 63% 3%
Education Not college graduate 20% 16% 60% 4%
College graduate 11% 15% 69% 5%
Household Income Less than $50,000 23% 10% 63% 5%
$50,000 or more 12% 17% 68% 3%
NYC Borough Bronx 16% 13% 64% 6%
Brooklyn 16% 12% 69% 3%
Manhattan 11% 15% 71% 3%
Queens and Staten Island 19% 18% 57% 5%
April 2010 Marist Poll New York City Registered Voters "N=602 MOE +/- 4%". Totals may not add to 100 due to rounding.