Registered Voters
Which one of the following do you think has been the best mayor for New York City:
Michael Bloomberg David Dinkins Rudy Giuliani Ed Koch Unsure
Row % Row % Row % Row % Row %
Registered Voters 38% 9% 31% 15% 7%
Party Registration Democrat 40% 10% 27% 16% 8%
Republican 23% 4% 59% 11% 2%
Non-enrolled 45% 7% 29% 12% 7%
Political Ideology Liberal 47% 11% 22% 13% 7%
Moderate 39% 6% 29% 16% 10%
Conservative 29% 8% 47% 13% 2%
Gender Men 39% 7% 36% 12% 6%
Women 38% 10% 28% 17% 8%
Race White 38% 3% 38% 15% 5%
African American 41% 17% 20% 16% 7%
Latino 38% 11% 33% 10% 7%
Religion Protestant 41% 16% 17% 18% 7%
Catholic 33% 6% 44% 14% 3%
Jewish 40% 1% 42% 12% 4%
White Catholics White Catholics 30% 4% 48% 15% 3%
Age Under 45 30% 11% 43% 5% 12%
45 or older 42% 8% 25% 21% 4%
Education Not college graduate 35% 10% 34% 15% 6%
College graduate 42% 8% 28% 15% 8%
Household Income Less than $50,000 36% 11% 34% 15% 5%
$50,000 or more 39% 7% 31% 16% 7%
NYC Borough Bronx 38% 12% 31% 16% 3%
Brooklyn 36% 10% 37% 13% 4%
Manhattan 46% 9% 21% 15% 9%
Queens and Staten Island 34% 6% 35% 16% 10%
April 2010 Marist Poll New York City Registered Voters "N=602 MOE +/- 4%". Totals may not add to 100 due to rounding.