| Registered Voters | |||
In general, thinking about the way things are going in New York City, do you feel things are going in the right direction or that things are going in the wrong direction? | ||||
Right direction | Wrong | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 54% | 38% | 8% | |
Likely Voters | 56% | 39% | 5% | |
Bloomberg Voters | 72% | 21% | 7% | |
Thompson Voters | 34% | 60% | 6% | |
Party Registration | Democrat | 53% | 39% | 8% |
Republican | 70% | 25% | 5% | |
Non-enrolled | 43% | 46% | 11% | |
Political Ideology | Liberal | 54% | 39% | 7% |
Moderate | 55% | 38% | 7% | |
Conservative | 54% | 35% | 10% | |
Gender | Men | 60% | 33% | 6% |
Women | 49% | 42% | 9% | |
Race | White | 61% | 33% | 6% |
African American | 49% | 41% | 10% | |
Latino | 48% | 43% | 9% | |
Religion | Protestant | 53% | 39% | 8% |
Catholic | 57% | 37% | 6% | |
Jewish | 61% | 31% | 9% | |
White Catholics | White Catholics | 60% | 35% | 6% |
Age | Under 45 | 50% | 42% | 8% |
45 or older | 58% | 34% | 7% | |
Education | Not college graduate | 51% | 38% | 11% |
College graduate | 57% | 39% | 4% | |
Household Income | Less than $50,000 | 51% | 39% | 10% |
$50,000 or more | 57% | 38% | 5% | |
Region | Bronx | 55% | 34% | 11% |
Kings | 55% | 39% | 6% | |
New York | 55% | 39% | 6% | |
Queens | 52% | 38% | 11% | |
Richmond | 55% | 44% | 2% | |
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |