| Registered Voters | |||||||
Which one of the following issues do you think Michael Bloomberg has handled the best as mayor: | ||||||||
Education | Economic development | Crime | Security from terrorism | None | Other | Unsure | ||
Row % | Row % | Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 26% | 23% | 14% | 11% | 1% | 17% | 8% | |
Likely Voters | 27% | 26% | 11% | 9% | 2% | 19% | 6% | |
Bloomberg Voters | 29% | 28% | 12% | 10% | 0% | 16% | 4% | |
Thompson Voters | 23% | 18% | 14% | 13% | 3% | 19% | 10% | |
Party Registration | Democrat | 26% | 22% | 13% | 11% | 2% | 18% | 9% |
Republican | 32% | 18% | 17% | 9% | 0% | 13% | 11% | |
Non-enrolled | 23% | 34% | 9% | 10% | 2% | 16% | 5% | |
Political Ideology | Liberal | 25% | 23% | 13% | 12% | 2% | 15% | 10% |
Moderate | 28% | 28% | 10% | 9% | 1% | 17% | 6% | |
Conservative | 24% | 18% | 19% | 11% | 1% | 21% | 6% | |
Gender | Men | 31% | 25% | 13% | 8% | 1% | 16% | 6% |
Women | 21% | 22% | 15% | 13% | 2% | 17% | 10% | |
Race | White | 24% | 27% | 15% | 9% | 2% | 15% | 7% |
African American | 29% | 19% | 11% | 10% | 2% | 20% | 10% | |
Latino | 26% | 19% | 18% | 14% | 0% | 16% | 6% | |
Religion | Protestant | 26% | 22% | 16% | 10% | 1% | 20% | 5% |
Catholic | 27% | 20% | 17% | 11% | 1% | 19% | 4% | |
Jewish | 18% | 27% | 14% | 10% | 3% | 19% | 10% | |
White Catholics | White Catholics | 25% | 28% | 21% | 7% | 1% | 16% | 3% |
Age | Under 45 | 21% | 25% | 14% | 11% | 0% | 20% | 8% |
45 or older | 31% | 21% | 13% | 10% | 3% | 15% | 7% | |
Education | Not college graduate | 26% | 21% | 16% | 10% | 2% | 16% | 9% |
College graduate | 25% | 27% | 11% | 10% | 1% | 18% | 7% | |
Household Income | Less than $50,000 | 30% | 18% | 14% | 9% | 2% | 17% | 10% |
$50,000 or more | 25% | 25% | 14% | 12% | 2% | 16% | 6% | |
Region | Bronx | 23% | 25% | 8% | 20% | 2% | 15% | 8% |
Kings | 29% | 18% | 18% | 9% | 2% | 16% | 9% | |
New York | 26% | 31% | 5% | 10% | 1% | 17% | 9% | |
Queens | 22% | 23% | 17% | 8% | 2% | 18% | 10% | |
Richmond | 29% | 10% | 27% | 9% | 0% | 24% | 2% | |
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |