| Registered Voters | |||
Do you approve or disapprove of how Mayor Michael Bloomberg is handling taxes? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 44% | 49% | 7% | |
Party Registration | Democrat | 44% | 50% | 6% |
Republican | 39% | 58% | 3% | |
Non-enrolled | 52% | 39% | 9% | |
Poltical Ideology | Liberal | 51% | 45% | 5% |
Moderate | 50% | 47% | 3% | |
Conservative | 33% | 57% | 10% | |
Gender | Men | 47% | 48% | 5% |
Women | 42% | 50% | 8% | |
Race | White | 52% | 42% | 6% |
African American | 31% | 63% | 6% | |
Latino | 41% | 49% | 10% | |
Age | Under 45 | 44% | 51% | 5% |
45 or older | 46% | 46% | 9% | |
Education | Not college graduate | 39% | 53% | 8% |
College graduate | 49% | 46% | 6% | |
Household Income | Less than $50,000 | 38% | 52% | 9% |
$50,000 or more | 50% | 47% | 3% | |
Region | Bronx | 41% | 51% | 8% |
Kings | 38% | 56% | 6% | |
New York | 55% | 36% | 10% | |
Queens | 44% | 51% | 6% | |
Richmond | 39% | 60% | 1% | |
Marist Poll NYC Registered Voters "N=845 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |