| Registered Voters | |||
Do you approve or disapprove of how Mayor Michael Bloomberg is handling the city's budget? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 49% | 41% | 10% | |
Party Registration | Democrat | 46% | 45% | 10% |
Republican | 59% | 37% | 4% | |
Non-enrolled | 52% | 37% | 11% | |
Poltical Ideology | Liberal | 49% | 41% | 10% |
Moderate | 57% | 36% | 7% | |
Conservative | 43% | 47% | 10% | |
Gender | Men | 55% | 38% | 7% |
Women | 45% | 44% | 12% | |
Race | White | 59% | 31% | 10% |
African American | 34% | 56% | 10% | |
Latino | 44% | 49% | 7% | |
Age | Under 45 | 48% | 44% | 8% |
45 or older | 52% | 39% | 9% | |
Education | Not college graduate | 43% | 48% | 10% |
College graduate | 56% | 35% | 9% | |
Household Income | Less than $50,000 | 40% | 49% | 11% |
$50,000 or more | 58% | 36% | 6% | |
Region | Bronx | 41% | 51% | 8% |
Kings | 45% | 46% | 9% | |
New York | 59% | 26% | 15% | |
Queens | 47% | 45% | 7% | |
Richmond | 58% | 38% | 3% | |
Marist Poll NYC Registered Voters "N=845 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |