| Baseball Fans | |||||
Do you think it is very likely, likely, not very likely, or not likely at all that the Yankees will be in the World Series this year? | ||||||
Very likely | Likely | Not very likely | Not likely at all | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Baseball Fans | 13% | 43% | 27% | 11% | 6% | |
NY Mets Fans | 9% | 44% | 33% | 10% | 4% | |
NY Yankees Fans | 18% | 47% | 20% | 12% | 4% | |
Household Income | Less than $50,000 | 17% | 43% | 26% | 9% | 5% |
$50,000 or more | 10% | 43% | 31% | 11% | 4% | |
Age | Under 45 | 15% | 44% | 23% | 15% | 3% |
45 or older | 12% | 42% | 30% | 9% | 7% | |
Gender | Men | 12% | 42% | 32% | 12% | 2% |
Women | 15% | 44% | 22% | 11% | 9% | |
Households with children under 18 | Household with children | 14% | 44% | 26% | 14% | 2% |
No children in household | 13% | 42% | 27% | 10% | 7% | |
Marist Poll NYC Registered Voters who are Baseball Fans "N=429 MOE +/- 5%". Totals may not add to 100 due to rounding. |