| Baseball Fans | |||||
Do you think it is very likely, likely, not very likely, or not likely at all that the Mets will be in the World Series this year? | ||||||
Very likely | Likely | Not very likely | Not likely at all | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Baseball Fans | 4% | 22% | 43% | 26% | 5% | |
NY Mets Fans | 5% | 31% | 37% | 26% | 1% | |
NY Yankees Fans | 2% | 17% | 49% | 28% | 4% | |
Household Income | Less than $50,000 | 6% | 29% | 37% | 22% | 6% |
$50,000 or more | 1% | 17% | 46% | 32% | 4% | |
Age | Under 45 | 4% | 21% | 42% | 30% | 4% |
45 or older | 4% | 23% | 42% | 25% | 6% | |
Gender | Men | 2% | 20% | 43% | 33% | 3% |
Women | 6% | 24% | 43% | 19% | 8% | |
Households with children under 18 | Household with children | 6% | 21% | 43% | 26% | 4% |
No children in household | 2% | 22% | 43% | 26% | 6% | |
Marist Poll NYC Registered Voters who are Baseball Fans "N=429 MOE +/- 5%". Totals may not add to 100 due to rounding. |