| Baseball Fans | |||
Do you think interleague play during the regular baseball season, that is when teams from the two different leagues play each other, is a good idea or a bad idea? | ||||
Good idea | Bad idea | Unsure | ||
Row % | Row % | Row % | ||
Baseball Fans | 80% | 16% | 4% | |
NY Mets Fans | 75% | 23% | 2% | |
NY Yankees Fans | 85% | 11% | 4% | |
Household Income | Less than $50,000 | 86% | 11% | 3% |
$50,000 or more | 80% | 15% | 5% | |
Age | Under 45 | 86% | 12% | 2% |
45 or older | 78% | 16% | 6% | |
Gender | Men | 80% | 19% | 2% |
Women | 79% | 13% | 8% | |
Households with children under 18 | Household with children | 83% | 13% | 4% |
No children in household | 78% | 17% | 5% | |
Marist Poll NYC Registered Voters who are Baseball Fans "N=429 MOE +/- 5%". Totals may not add to 100 due to rounding. |