| Registered Voters | ||||
Do you follow professional baseball a great deal, somewhat, not very much, or not at all? | |||||
A great deal | Somewhat | Not very much | Not at all | ||
Row % | Row % | Row % | Row % | ||
Registered Voters | 16% | 23% | 12% | 49% | |
Household Income | Less than $50,000 | 12% | 24% | 13% | 51% |
$50,000 or more | 18% | 27% | 12% | 43% | |
Age | Under 45 | 15% | 24% | 12% | 49% |
45 or older | 19% | 23% | 12% | 45% | |
Gender | Men | 24% | 27% | 10% | 39% |
Women | 9% | 20% | 13% | 57% | |
Households with children under 18 | Household with children | 16% | 23% | 10% | 51% |
No children in household | 16% | 24% | 13% | 47% | |
Marist Poll NYC Registered Voters "N=845 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |