| Baseball Fans | ||||
In terms of interleague play, how much do you like that the Yankees and the Mets play each other during the regular baseball season: A great deal, a good amount, not very much, or not at all? | |||||
A great deal | A good amount | Not very much | Not at all | ||
Row % | Row % | Row % | Row % | ||
Baseball Fans | 42% | 38% | 13% | 7% | |
NY Mets Fans | 38% | 39% | 16% | 7% | |
NY Yankees Fans | 46% | 37% | 12% | 4% | |
Household Income | Less than $50,000 | 37% | 47% | 13% | 4% |
$50,000 or more | 49% | 36% | 9% | 6% | |
Age | Under 45 | 44% | 40% | 11% | 5% |
45 or older | 43% | 38% | 12% | 7% | |
Gender | Men | 44% | 35% | 13% | 8% |
Women | 40% | 42% | 12% | 5% | |
Households with children under 18 | Household with children | 49% | 37% | 10% | 5% |
No children in household | 39% | 40% | 14% | 8% | |
Marist Poll NYC Registered Voters who are Baseball Fans "N=429 MOE +/- 5%". Totals may not add to 100 due to rounding. |