| NYC Residents | ||
Have you gone to a broadway show in the last three years? | |||
Yes | No | ||
Row % | Row % | ||
NYC Residents | 47% | 53% | |
Household Income | Less than $50,000 | 35% | 65% |
$50,000 or more | 61% | 39% | |
Age | Under 45 | 45% | 55% |
45 or older | 49% | 51% | |
Gender | Men | 45% | 55% |
Women | 48% | 52% | |
Households with children under 18 | Household with children | 42% | 58% |
No children in household | 50% | 50% | |
Marist Poll NYC Residents "N=741 MOE +/- 3.6%". Totals may not add to 100 due to rounding. |