| Registered Republicans | |||
If next year's Republican primary for U.S. Senate in New York State were held today, whom would you support if the candidates are: | ||||
Peter King | George Pataki | Unsure | ||
Row % | Row % | Row % | ||
Registered Republicans | 32% | 56% | 12% | |
Poltical Ideology | Liberal | 39% | 48% | 13% |
Moderate | 27% | 61% | 12% | |
Conservative | 35% | 53% | 11% | |
Gender | Men | 35% | 57% | 7% |
Women | 28% | 53% | 19% | |
Age | Under 45 | 27% | 64% | 9% |
45 or older | 35% | 52% | 13% | |
Education | Not college graduate | 31% | 55% | 14% |
College graduate | 34% | 55% | 10% | |
Household Income | Less than $50,000 | 26% | 56% | 18% |
$50,000 or more | 36% | 55% | 9% | |
Region | New York City | 35% | 59% | 6% |
Suburbs | 56% | 38% | 6% | |
Upstate | 22% | 62% | 15% | |
Marist Poll New York State Registered Republicans "N=314 MOE +/- 5.5%" |