| Registered Voters | |||
Do you agree or disagree with the statement: Governor David Paterson is working hard as Governor? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 77% | 19% | 4% | |
Party Registration | Democrat | 83% | 14% | 3% |
Republican | 72% | 23% | 5% | |
Non-enrolled | 76% | 21% | 3% | |
Poltical Ideology | Liberal | 81% | 16% | 3% |
Moderate | 80% | 16% | 4% | |
Conservative | 72% | 23% | 4% | |
Gender | Men | 78% | 19% | 3% |
Women | 77% | 18% | 5% | |
Race | White | 77% | 20% | 4% |
African American | 88% | 8% | 4% | |
Latino | 80% | 18% | 2% | |
Age | Under 45 | 81% | 15% | 3% |
45 or older | 76% | 20% | 3% | |
Education | Not college graduate | 73% | 23% | 4% |
College graduate | 82% | 15% | 3% | |
Household Income | Less than $50,000 | 71% | 23% | 6% |
$50,000 or more | 82% | 15% | 3% | |
Region | New York City | 80% | 15% | 5% |
Suburbs | 80% | 16% | 4% | |
Upstate | 75% | 22% | 3% | |
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%" |