| Registered Voters | |||
Do you agree or disagree with the statement: Governor David Paterson represents all regions of the state? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 44% | 49% | 7% | |
Party Registration | Democrat | 52% | 41% | 7% |
Republican | 35% | 59% | 6% | |
Non-enrolled | 39% | 55% | 7% | |
Poltical Ideology | Liberal | 48% | 44% | 8% |
Moderate | 47% | 48% | 6% | |
Conservative | 36% | 57% | 6% | |
Gender | Men | 43% | 51% | 6% |
Women | 45% | 47% | 8% | |
Race | White | 41% | 52% | 7% |
African American | 68% | 26% | 6% | |
Latino | 59% | 38% | 3% | |
Age | Under 45 | 42% | 52% | 6% |
45 or older | 45% | 48% | 8% | |
Education | Not college graduate | 42% | 52% | 6% |
College graduate | 46% | 47% | 7% | |
Household Income | Less than $50,000 | 47% | 43% | 10% |
$50,000 or more | 43% | 52% | 5% | |
Region | New York City | 48% | 42% | 10% |
Suburbs | 44% | 49% | 7% | |
Upstate | 41% | 54% | 5% | |
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%" |