| Registered Voters | |||
Do you approve or disapprove of how Governor David Paterson is handling the economic crisis? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 33% | 56% | 11% | |
Party Registration | Democrat | 38% | 50% | 12% |
Republican | 27% | 65% | 8% | |
Non-enrolled | 33% | 58% | 9% | |
Poltical Ideology | Liberal | 40% | 51% | 9% |
Moderate | 33% | 56% | 11% | |
Conservative | 27% | 63% | 9% | |
Gender | Men | 36% | 54% | 10% |
Women | 30% | 59% | 11% | |
Race | White | 30% | 60% | 11% |
African American | 53% | 37% | 10% | |
Latino | 42% | 53% | 5% | |
Age | Under 45 | 30% | 62% | 8% |
45 or older | 35% | 54% | 12% | |
Education | Not college graduate | 30% | 59% | 11% |
College graduate | 36% | 54% | 10% | |
Household Income | Less than $50,000 | 36% | 52% | 12% |
$50,000 or more | 33% | 59% | 8% | |
Region | New York City | 36% | 51% | 13% |
Suburbs | 33% | 57% | 9% | |
Upstate | 31% | 59% | 10% | |
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%" |