Registered Voters
Do you agree or disagree with the statement: Governor David Paterson is changing the way things work in Albany for the better?
Agree Disagree Unsure
Row % Row % Row %
Registered Voters 32% 57% 11%
Party Registration Democrat 40% 47% 13%
Republican 25% 66% 8%
Non-enrolled 26% 67% 7%
Poltical Ideology Liberal 31% 55% 14%
Moderate 34% 55% 11%
Conservative 29% 64% 7%
Gender Men 32% 57% 10%
Women 31% 57% 11%
Race White 29% 61% 10%
African American 62% 25% 13%
Latino 33% 52% 15%
Age Under 45 30% 61% 9%
45 or older 33% 56% 12%
Education Not college graduate 30% 60% 9%
College graduate 33% 55% 12%
Household Income Less than $50,000 33% 54% 13%
$50,000 or more 33% 57% 10%
Region New York City 31% 56% 13%
Suburbs 32% 58% 10%
Upstate 32% 58% 10%
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%"