| Registered Voters | |||
Do you agree or disagree with the statement: Governor David Paterson cares about people like you? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 50% | 42% | 8% | |
Party Registration | Democrat | 59% | 35% | 7% |
Republican | 39% | 53% | 8% | |
Non-enrolled | 45% | 45% | 9% | |
Poltical Ideology | Liberal | 58% | 35% | 7% |
Moderate | 51% | 42% | 7% | |
Conservative | 41% | 50% | 9% | |
Gender | Men | 50% | 41% | 9% |
Women | 49% | 44% | 7% | |
Race | White | 47% | 45% | 8% |
African American | 71% | 23% | 6% | |
Latino | 57% | 36% | 6% | |
Age | Under 45 | 49% | 45% | 6% |
45 or older | 50% | 42% | 8% | |
Education | Not college graduate | 42% | 50% | 8% |
College graduate | 55% | 37% | 8% | |
Household Income | Less than $50,000 | 49% | 44% | 7% |
$50,000 or more | 51% | 42% | 7% | |
Region | New York City | 55% | 35% | 10% |
Suburbs | 49% | 44% | 6% | |
Upstate | 46% | 47% | 7% | |
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%" |