| Registered Voters | |||||
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 2% | 24% | 43% | 28% | 3% | |
Party Registration | Democrat | 3% | 27% | 41% | 24% | 5% |
Republican | 2% | 24% | 39% | 33% | 2% | |
Non-enrolled | 1% | 19% | 51% | 28% | 1% | |
Poltical Ideology | Liberal | 3% | 25% | 43% | 27% | 3% |
Moderate | 2% | 26% | 46% | 23% | 3% | |
Conservative | 2% | 22% | 39% | 35% | 3% | |
Gender | Men | 3% | 24% | 43% | 26% | 3% |
Women | 1% | 24% | 42% | 30% | 3% | |
Race | White | 2% | 23% | 44% | 29% | 2% |
African American | 4% | 35% | 35% | 18% | 8% | |
Latino | 4% | 22% | 42% | 25% | 7% | |
Age | Under 45 | 2% | 23% | 47% | 25% | 4% |
45 or older | 3% | 25% | 40% | 29% | 3% | |
Education | Not college graduate | 3% | 22% | 39% | 33% | 3% |
College graduate | 2% | 26% | 46% | 23% | 2% | |
Household Income | Less than $50,000 | 2% | 24% | 39% | 30% | 4% |
$50,000 or more | 2% | 25% | 45% | 26% | 2% | |
Region | New York City | 2% | 28% | 42% | 24% | 4% |
Suburbs | 3% | 23% | 45% | 28% | 1% | |
Upstate | 2% | 22% | 42% | 30% | 3% | |
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%" |