Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 22% 49% 19% 4% 6%
Party Registration Democrat 26% 48% 17% 2% 7%
Republican 20% 44% 22% 7% 7%
Non-enrolled 19% 54% 22% 2% 3%
Poltical Ideology Liberal 30% 46% 15% 2% 7%
Moderate 22% 53% 18% 2% 5%
Conservative 17% 45% 23% 8% 6%
Gender Men 22% 48% 19% 5% 6%
Women 23% 49% 20% 2% 7%
Race White 23% 49% 18% 4% 6%
African American 18% 50% 24% 2% 7%
Latino 16% 46% 25% 3% 10%
Age Under 45 14% 51% 21% 5% 9%
45 or older 28% 47% 18% 3% 4%
Education Not college graduate 23% 49% 19% 5% 4%
College graduate 22% 48% 19% 3% 7%
Household Income Less than $50,000 19% 53% 21% 3% 5%
$50,000 or more 24% 48% 18% 4% 5%
Region New York City 22% 50% 17% 3% 7%
Suburbs 23% 46% 22% 6% 3%
Upstate 21% 48% 19% 3% 7%
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%"