| Registered Voters | |||
Do you agree or disagree with the following statement: Mayor Michael Bloomberg is working hard as mayor? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 80% | 18% | 2% | |
Party Registration | Democrat | 79% | 20% | 2% |
Republican | 82% | 16% | 2% | |
Non-enrolled | 82% | 16% | 2% | |
Poltical Ideology | Liberal | 81% | 18% | 1% |
Moderate | 83% | 15% | 2% | |
Conservative | 74% | 24% | 2% | |
Gender | Men | 78% | 20% | 2% |
Women | 82% | 17% | 2% | |
Race | White | 88% | 11% | 1% |
African American | 69% | 29% | 2% | |
Latino | 72% | 26% | 1% | |
Age | Under 45 | 78% | 21% | 1% |
45 or older | 83% | 15% | 3% | |
Education | Not college graduate | 76% | 22% | 2% |
College graduate | 84% | 15% | 1% | |
Household Income | Less than $50,000 | 79% | 18% | 2% |
$50,000 or more | 81% | 18% | 1% | |
Region | Bronx | 77% | 23% | 0% |
Kings | 80% | 18% | 2% | |
New York | 83% | 15% | 2% | |
Queens | 81% | 17% | 2% | |
Richmond | 74% | 26% | 0% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |