| Registered Voters | |||
Do you agree or disagree with the following statement: Mayor Michael Bloomberg understands the problems facing New York City? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 68% | 30% | 2% | |
Party Registration | Democrat | 67% | 32% | 1% |
Republican | 78% | 21% | 1% | |
Non-enrolled | 69% | 29% | 2% | |
Poltical Ideology | Liberal | 67% | 30% | 3% |
Moderate | 73% | 26% | 2% | |
Conservative | 64% | 36% | 0% | |
Gender | Men | 63% | 35% | 2% |
Women | 73% | 25% | 1% | |
Race | White | 79% | 19% | 2% |
African American | 60% | 38% | 2% | |
Latino | 49% | 51% | 0% | |
Age | Under 45 | 62% | 36% | 2% |
45 or older | 74% | 25% | 2% | |
Education | Not college graduate | 63% | 34% | 2% |
College graduate | 72% | 26% | 1% | |
Household Income | Less than $50,000 | 64% | 33% | 3% |
$50,000 or more | 69% | 29% | 1% | |
Region | Bronx | 64% | 34% | 1% |
Kings | 70% | 27% | 4% | |
New York | 78% | 22% | 0% | |
Queens | 64% | 35% | 1% | |
Richmond | 55% | 41% | 3% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |