| Registered Voters | |||
Do you approve or disapprove of how Mayor Michael Bloomberg is handling public transportation such as subways and buses? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 41% | 54% | 5% | |
Party Registration | Democrat | 39% | 57% | 4% |
Republican | 40% | 50% | 10% | |
Non-enrolled | 48% | 48% | 4% | |
Poltical Ideology | Liberal | 40% | 55% | 5% |
Moderate | 45% | 53% | 3% | |
Conservative | 34% | 58% | 7% | |
Gender | Men | 43% | 52% | 5% |
Women | 40% | 55% | 5% | |
Race | White | 50% | 43% | 7% |
African American | 30% | 66% | 4% | |
Latino | 28% | 70% | 2% | |
Age | Under 45 | 41% | 57% | 3% |
45 or older | 43% | 50% | 7% | |
Education | Not college graduate | 38% | 56% | 6% |
College graduate | 44% | 51% | 4% | |
Household Income | Less than $50,000 | 39% | 56% | 5% |
$50,000 or more | 43% | 53% | 5% | |
Region | Bronx | 37% | 57% | 6% |
Kings | 43% | 53% | 4% | |
New York | 45% | 51% | 4% | |
Queens | 37% | 56% | 7% | |
Richmond | 43% | 50% | 7% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |