| Registered Voters | |||
Do you approve or disapprove of how Mayor Michael Bloomberg is handling the public schools ? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 40% | 52% | 8% | |
Party Registration | Democrat | 38% | 55% | 7% |
Republican | 46% | 42% | 12% | |
Non-enrolled | 46% | 43% | 11% | |
Poltical Ideology | Liberal | 38% | 54% | 9% |
Moderate | 42% | 50% | 8% | |
Conservative | 42% | 49% | 8% | |
Gender | Men | 44% | 47% | 9% |
Women | 36% | 56% | 8% | |
Race | White | 49% | 38% | 12% |
African American | 31% | 64% | 5% | |
Latino | 33% | 64% | 3% | |
Age | Under 45 | 39% | 55% | 6% |
45 or older | 42% | 49% | 9% | |
Education | Not college graduate | 41% | 52% | 7% |
College graduate | 39% | 52% | 9% | |
Household Income | Less than $50,000 | 39% | 52% | 9% |
$50,000 or more | 42% | 52% | 7% | |
Region | Bronx | 38% | 54% | 8% |
Kings | 38% | 54% | 8% | |
New York | 44% | 44% | 12% | |
Queens | 36% | 57% | 7% | |
Richmond | 51% | 43% | 6% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |