Registered Voters
Michael Bloomberg has spent millions of dollars of his own money on his past campaigns for mayor and he says he will do so again to be re-elected this November. Does this make you:
More likely to vote for him Less likely to vote for him Does it not make any difference to your vote
Row % Row % Row %
Registered Voters 12% 23% 65%
Party Registration Democrat 10% 25% 65%
Republican 17% 18% 65%
Non-enrolled 15% 19% 66%
Poltical Ideology Liberal 11% 28% 62%
Moderate 12% 19% 70%
Conservative 13% 23% 64%
Gender Men 11% 24% 65%
Women 13% 22% 65%
Race White 15% 17% 68%
African American 7% 27% 66%
Latino 10% 24% 66%
Age Under 45 13% 20% 67%
45 or older 11% 25% 64%
Education Not college graduate 11% 19% 69%
College graduate 12% 26% 62%
Household Income Less than $50,000 13% 21% 66%
$50,000 or more 10% 24% 66%
Religion Protestant 8% 25% 67%
Catholic 10% 23% 67%
Jewish 15% 16% 68%
Region Bronx 13% 22% 65%
Kings 10% 24% 66%
New York 12% 19% 69%
Queens 15% 24% 61%
Richmond 4% 30% 65%
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%"