| Registered Voters | |||
Do you approve or disapprove of how Mayor Michael Bloomberg is handling unemployment? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 36% | 50% | 14% | |
Party Registration | Democrat | 36% | 51% | 13% |
Republican | 44% | 38% | 18% | |
Non-enrolled | 30% | 51% | 18% | |
Poltical Ideology | Liberal | 33% | 52% | 14% |
Moderate | 42% | 44% | 14% | |
Conservative | 33% | 56% | 11% | |
Gender | Men | 37% | 50% | 13% |
Women | 34% | 50% | 16% | |
Race | White | 46% | 35% | 19% |
African American | 28% | 64% | 8% | |
Latino | 21% | 68% | 11% | |
Age | Under 45 | 35% | 54% | 11% |
45 or older | 36% | 46% | 18% | |
Education | Not college graduate | 31% | 56% | 12% |
College graduate | 40% | 44% | 16% | |
Household Income | Less than $50,000 | 31% | 56% | 13% |
$50,000 or more | 41% | 45% | 13% | |
Region | Bronx | 30% | 56% | 14% |
Kings | 38% | 51% | 11% | |
New York | 42% | 38% | 20% | |
Queens | 30% | 56% | 14% | |
Richmond | 37% | 49% | 14% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |