| Registered Voters | |||
Do you approve or disapprove of how Mayor Michael Bloomberg is handling the city's budget? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 46% | 46% | 8% | |
Party Registration | Democrat | 46% | 48% | 7% |
Republican | 54% | 39% | 7% | |
Non-enrolled | 45% | 45% | 11% | |
Poltical Ideology | Liberal | 46% | 46% | 8% |
Moderate | 51% | 42% | 7% | |
Conservative | 38% | 54% | 8% | |
Gender | Men | 48% | 46% | 6% |
Women | 44% | 46% | 9% | |
Race | White | 58% | 33% | 10% |
African American | 37% | 57% | 6% | |
Latino | 32% | 67% | 1% | |
Age | Under 45 | 42% | 53% | 5% |
45 or older | 51% | 40% | 8% | |
Education | Not college graduate | 40% | 53% | 8% |
College graduate | 52% | 41% | 7% | |
Household Income | Less than $50,000 | 41% | 48% | 11% |
$50,000 or more | 51% | 45% | 5% | |
Region | Bronx | 38% | 56% | 6% |
Kings | 48% | 46% | 6% | |
New York | 58% | 34% | 8% | |
Queens | 43% | 50% | 7% | |
Richmond | 24% | 57% | 18% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |