| Registered Voters | |||
Do you approve or disapprove of how Mayor Michael Bloomberg is handling crime? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 71% | 24% | 5% | |
Party Registration | Democrat | 72% | 23% | 4% |
Republican | 80% | 17% | 3% | |
Non-enrolled | 64% | 32% | 4% | |
Poltical Ideology | Liberal | 73% | 21% | 6% |
Moderate | 76% | 21% | 3% | |
Conservative | 65% | 30% | 5% | |
Gender | Men | 73% | 23% | 4% |
Women | 70% | 25% | 5% | |
Race | White | 80% | 15% | 5% |
African American | 61% | 36% | 2% | |
Latino | 69% | 27% | 3% | |
Age | Under 45 | 70% | 26% | 3% |
45 or older | 74% | 21% | 5% | |
Education | Not college graduate | 68% | 27% | 5% |
College graduate | 76% | 20% | 4% | |
Household Income | Less than $50,000 | 69% | 26% | 5% |
$50,000 or more | 76% | 20% | 4% | |
Region | Bronx | 72% | 27% | 1% |
Kings | 72% | 24% | 4% | |
New York | 73% | 21% | 6% | |
Queens | 72% | 23% | 5% | |
Richmond | 57% | 36% | 7% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |