| Registered Voters | |||
Do you approve or disapprove of how Mayor Michael Bloomberg is handling economic development? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 50% | 42% | 8% | |
Party Registration | Democrat | 50% | 43% | 8% |
Republican | 54% | 35% | 11% | |
Non-enrolled | 51% | 42% | 6% | |
Poltical Ideology | Liberal | 48% | 45% | 8% |
Moderate | 57% | 35% | 7% | |
Conservative | 40% | 53% | 7% | |
Gender | Men | 54% | 40% | 6% |
Women | 47% | 44% | 10% | |
Race | White | 60% | 31% | 9% |
African American | 41% | 51% | 8% | |
Latino | 41% | 56% | 3% | |
Age | Under 45 | 50% | 46% | 5% |
45 or older | 53% | 37% | 10% | |
Education | Not college graduate | 46% | 44% | 10% |
College graduate | 55% | 40% | 5% | |
Household Income | Less than $50,000 | 47% | 44% | 9% |
$50,000 or more | 54% | 40% | 5% | |
Region | Bronx | 53% | 39% | 8% |
Kings | 47% | 45% | 8% | |
New York | 61% | 31% | 8% | |
Queens | 44% | 48% | 8% | |
Richmond | 37% | 56% | 7% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |