| Registered Voters | |||
Do you agree or disagree with the following statement: Mayor Michael Bloomberg cares about people like you? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 47% | 50% | 3% | |
Party Registration | Democrat | 44% | 53% | 2% |
Republican | 49% | 44% | 7% | |
Non-enrolled | 57% | 42% | 1% | |
Poltical Ideology | Liberal | 46% | 52% | 2% |
Moderate | 52% | 44% | 4% | |
Conservative | 42% | 55% | 3% | |
Gender | Men | 42% | 54% | 4% |
Women | 51% | 46% | 2% | |
Race | White | 56% | 41% | 3% |
African American | 35% | 64% | 1% | |
Latino | 39% | 58% | 3% | |
Age | Under 45 | 47% | 51% | 2% |
45 or older | 47% | 50% | 4% | |
Education | Not college graduate | 44% | 53% | 3% |
College graduate | 49% | 48% | 3% | |
Household Income | Less than $50,000 | 47% | 51% | 2% |
$50,000 or more | 46% | 51% | 3% | |
Region | Bronx | 46% | 52% | 2% |
Kings | 46% | 52% | 2% | |
New York | 57% | 40% | 3% | |
Queens | 45% | 50% | 5% | |
Richmond | 27% | 71% | 2% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |