| Registered Voters | |||||
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 14% | 38% | 32% | 15% | 1% | |
Party Registration | Democrat | 14% | 36% | 34% | 15% | 1% |
Republican | 19% | 38% | 29% | 14% | 0% | |
Non-enrolled | 14% | 44% | 26% | 15% | 2% | |
Poltical Ideology | Liberal | 12% | 41% | 35% | 12% | 1% |
Moderate | 17% | 40% | 28% | 15% | 0% | |
Conservative | 13% | 32% | 32% | 21% | 2% | |
Gender | Men | 15% | 33% | 32% | 18% | 2% |
Women | 14% | 42% | 31% | 12% | 1% | |
Race | White | 21% | 42% | 25% | 11% | 1% |
African American | 5% | 35% | 39% | 21% | 1% | |
Latino | 9% | 30% | 40% | 20% | 1% | |
Age | Under 45 | 14% | 34% | 33% | 18% | 1% |
45 or older | 13% | 43% | 30% | 12% | 1% | |
Education | Not college graduate | 12% | 37% | 33% | 17% | 1% |
College graduate | 16% | 40% | 31% | 13% | 1% | |
Household Income | Less than $50,000 | 12% | 37% | 35% | 14% | 2% |
$50,000 or more | 15% | 39% | 30% | 16% | 1% | |
Region | Bronx | 6% | 47% | 29% | 17% | 2% |
Kings | 18% | 33% | 34% | 14% | 2% | |
New York | 24% | 37% | 26% | 12% | 1% | |
Queens | 7% | 44% | 34% | 15% | 0% | |
Richmond | 9% | 24% | 40% | 25% | 2% | |
Marist Poll NYC Registered Voters "N=827 MOE +/- 3.5%" |