| Florida Likely Voters | ||||||
Tossup including those who are undecided yet leaning toward a candidate, voted early, or by absentee | |||||||
Newt Gingrich | Mitt Romney | Rick Santorum | Ron Paul | Other | Undecided | ||
Row % | Row % | Row % | Row % | Row % | Row % | ||
Florida Likely Voters | 27% | 42% | 16% | 11% | 0% | 4% | |
Pre-Debate | 29% | 43% | 13% | 11% | 0% | 3% | |
Post-Debate | 25% | 40% | 18% | 11% | 1% | 5% | |
Voted early or absentee | 27% | 49% | 17% | 6% | 0% | 0% | |
Tea Party Supporters | 36% | 34% | 22% | 6% | 0% | 3% | |
Intensity of Tea Party Support | Strongly support Tea Party | 40% | 27% | 23% | 9% | 0% | 1% |
Support Tea Party | 32% | 39% | 21% | 3% | 0% | 4% | |
Does not support Tea Party | 17% | 52% | 9% | 18% | 1% | 3% | |
Political Ideology | Liberal-Moderate | 20% | 49% | 6% | 20% | 1% | 4% |
Conservative | 28% | 47% | 15% | 6% | 0% | 5% | |
Very conservative | 36% | 24% | 29% | 9% | 0% | 3% | |
Political Ideology | Liberal-Moderate | 20% | 49% | 6% | 20% | 1% | 4% |
Conservative-Very conservative | 31% | 39% | 20% | 7% | 0% | 4% | |
Past Participation** | Yes | 28% | 42% | 15% | 10% | 0% | 4% |
Candidate Support | Strongly support | 29% | 47% | 16% | 8% | 0% | 0% |
Somewhat support | 30% | 38% | 15% | 17% | 0% | 0% | |
Might vote differently | 21% | 37% | 23% | 19% | 0% | 0% | |
Most Important Quality | Shares your values | 17% | 37% | 29% | 13% | 2% | 3% |
Is closest to you on the issues | 24% | 36% | 14% | 20% | 1% | 5% | |
Can beat President Obama in 2012 | 32% | 45% | 14% | 5% | 0% | 4% | |
Has the experience to govern | 33% | 46% | 5% | 14% | 0% | 2% | |
Gender | Men | 29% | 38% | 17% | 14% | 1% | 2% |
Women | 26% | 47% | 14% | 7% | 0% | 6% | |
Age | Under 45 | 21% | 35% | 18% | 24% | 0% | 2% |
45 or older | 29% | 44% | 16% | 7% | 1% | 4% | |
Region | North/Panhandle | 25% | 37% | 18% | 14% | 0% | 6% |
Orlando/Central Atlantic Coast | 30% | 44% | 16% | 7% | 0% | 3% | |
Tampa Bay Area | 28% | 36% | 19% | 12% | 1% | 4% | |
South Central | 22% | 43% | 14% | 17% | 0% | 4% | |
Miami/South | 31% | 49% | 12% | 5% | 1% | 2% | |
Household Income | Less than $75,000 | 28% | 37% | 16% | 14% | 1% | 4% |
$75,000 or more | 27% | 49% | 14% | 7% | 0% | 2% | |
Evangelical Christians | 28% | 34% | 25% | 7% | 1% | 5% | |
Tea Party-Conservative-Evangelical | 31% | 29% | 30% | 5% | 0% | 4% | |
Mormons are Christians | Yes | 26% | 50% | 12% | 9% | 0% | 3% |
No-Unsure | 29% | 30% | 21% | 14% | 1% | 5% | |
Education | Not college graduate | 29% | 40% | 16% | 10% | 0% | 4% |
College graduate | 25% | 44% | 15% | 12% | 1% | 3% | |
Interview Type | Landline | 29% | 43% | 15% | 9% | 1% | 4% |
Cell Phone | 20% | 36% | 20% | 21% | 0% | 3% | |
NBC News/Marist Poll Florida Likely Republican Primary Voters. Interviews conducted January 25th through 27th, 2012, N=682 MOE +/- 3.8 percentage points. Totals may not add to 100% due to rounding. **Past participation refers to previous participation in a Florida Republican Presidential Primary. |