USA Residents
Which one of the following super powers do you wish you had:
Invisibility Ability to fly Ability to teleport Ability to read people's minds Ability to time travel Unsure
Row % Row % Row % Row % Row % Row %
USA Residents 10% 16% 11% 28% 28% 8%
Region Northeast 11% 15% 8% 35% 22% 8%
Midwest 12% 13% 13% 26% 30% 6%
South 8% 19% 10% 27% 26% 10%
West 9% 13% 11% 26% 33% 6%
Household Income Less than $50,000 10% 15% 9% 36% 21% 9%
$50,000 or more 9% 16% 12% 24% 34% 4%
Education Not college graduate 10% 15% 10% 30% 27% 8%
College graduate 10% 16% 12% 26% 29% 7%
Age Under 45 7% 17% 13% 32% 29% 2%
45 or older 12% 15% 9% 25% 27% 12%
Age 18 to 29 7% 22% 18% 25% 26% 1%
30 to 44 8% 12% 8% 38% 31% 3%
45 to 59 14% 15% 9% 23% 33% 5%
60 or older 10% 14% 9% 28% 19% 20%
Generation Millennials 7% 22% 18% 25% 26% 1%
Gen X 9% 13% 8% 36% 31% 3%
Baby Boomers 13% 14% 10% 24% 33% 6%
Silent-Greatest 10% 16% 8% 28% 14% 24%
Race White 10% 15% 12% 25% 30% 8%
Non-white 10% 17% 8% 36% 22% 7%
Gender Men 7% 17% 8% 26% 35% 7%
Women 13% 15% 13% 30% 21% 8%
Households with children under 18 Household with children 9% 17% 9% 30% 29% 5%
No children in household 10% 14% 12% 27% 27% 10%
Interview Type Landline 10% 14% 10% 27% 29% 9%
Cell Phone 9% 21% 12% 30% 24% 3%
Marist Poll National Adults: Interviews conducted November 15th through 18th, 2010, N=1020 MOE +/-3%. Totals may not add to 100 due to rounding.