USA Residents
Which one of the following words or phrases do you find most annoying in conversation:
Whatever Like You know what I mean Actually To tell you the truth Unsure
Row % Row % Row % Row % Row % Row %
USA Residents 39% 28% 15% 5% 10% 3%
Registered Voters 39% 29% 15% 4% 11% 3%
Region Northeast 40% 29% 15% 3% 8% 4%
Midwest 35% 35% 13% 6% 10% 1%
South 40% 24% 16% 4% 13% 3%
West 38% 27% 17% 6% 8% 4%
Household Income Less than $50,000 39% 21% 17% 7% 13% 4%
$50,000 or more 40% 34% 15% 3% 7% 1%
Education Not college graduate 39% 25% 18% 5% 11% 3%
College graduate 38% 34% 12% 4% 9% 2%
Age Under 45 32% 37% 12% 7% 12% 1%
45 or older 43% 22% 18% 3% 9% 5%
Age 18 to 29 27% 44% 12% 7% 9% 0%
30 to 44 37% 30% 11% 6% 15% 2%
45 to 59 46% 24% 18% 3% 7% 1%
60 or older 40% 19% 18% 3% 12% 9%
Race White 40% 30% 15% 4% 9% 2%
Non-white 36% 24% 15% 6% 13% 5%
Gender Men 39% 29% 12% 4% 12% 4%
Women 38% 27% 18% 5% 9% 3%
Households with children under 18 Household with children 37% 32% 13% 5% 11% 1%
No children in household 40% 25% 17% 4% 10% 4%
Interview Type Landline 41% 26% 16% 4% 9% 4%
Cell Phone 33% 33% 14% 6% 13% 1%
December 14, 2010 Marist Poll National Residents N=1020 MOE +/-3% Totals may not add to 100 due to rounding.