Republicans and Republican leaning independents
If the 2012 Republican presidential primary were held today, whom would you support if the candidates are:
Mississippi Governor Haley Barbour Indiana Governor Mitch Daniels Former Georgia Congressman Newt Gingrich Former Arkansas Governor Mike Huckabee Former Alaska Governor Sarah Palin Minnesota Governor Tim Pawlenty Former Massachusetts Governor Mitt Romney New Jersey Governor Chris Christie Indiana Congressman Mike Pence Texas Governor Rick Perry Former New York State Governor George Pataki Undecided
Row % Row % Row % Row % Row % Row % Row % Row % Row % Row % Row % Row %
Republicans and Republican leaning independents 1% 4% 10% 16% 13% 2% 20% 9% 3% 5% 3% 14%
Party Identification Independent 2% 4% 10% 17% 11% 1% 26% 10% 3% 3% 2% 11%
Republican <1% 4% 10% 16% 14% 2% 17% 8% 3% 6% 4% 15%
Tea Party Supporters <1% 2% 13% 17% 16% 2% 19% 10% 6% 4% 1% 10%
Household Income Less than $50,000 1% 5% 6% 13% 20% 1% 20% 7% 3% 3% 6% 16%
$50,000 or more 1% 3% 11% 20% 10% 3% 22% 9% 4% 4% 2% 11%
Education Not college graduate <1% 5% 10% 15% 18% 1% 17% 6% 3% 7% 5% 14%
College graduate 1% 4% 10% 19% 7% 3% 24% 12% 3% 2% 2% 13%
Age Under 45 <1% 6% 5% 19% 13% 2% 19% 7% 4% 9% 4% 12%
45 or older 1% 3% 12% 15% 13% 2% 21% 10% 3% 3% 3% 14%
Gender Men <1% 4% 8% 18% 12% 2% 18% 10% 6% 8% 5% 8%
Women 1% 5% 11% 14% 14% 2% 23% 7% <1% 1% 1% 21%
Obama Approval Rating Approve <1% 6% 6% 15% 5% 2% 1% 6% 5% 18% 13% 22%
Disapprove 1% 4% 10% 16% 14% 2% 23% 9% 3% 3% 2% 13%
Interview Type Landline 1% 3% 10% 16% 13% 1% 22% 8% 3% 4% 4% 13%
Cell Phone <1% 9% 8% 17% 13% 5% 8% 11% 4% 9% <1% 16%
November 23, 2010 Marist Poll National Republicans and Republican Leaning Independents "N=337 MOE +/- 5.5%" Totals may not add to 100 due to rounding.