Registered Voters
Do you approve or disapprove of how the oil company BP is handling the oil spill in the Gulf of Mexico? [Do you approve or do you strongly approve?; Do you disapprove or do you strongly disapprove?]
Strongly approve Approve Disapprove Strongly disapprove Unsure
Row % Row % Row % Row % Row %
Registered Voters 3% 14% 23% 60% <1%
Party ID Democrat 3% 14% 21% 62% 0%
Republican 5% 17% 25% 53% 0%
Independent 3% 12% 23% 63% 0%
Party ID by Gender Democrat men 6% 16% 21% 57% 1%
Democrat women 1% 13% 21% 65% 0%
Republican men 7% 15% 28% 51% 0%
Republican women 2% 19% 22% 56% 1%
Independent men 4% 10% 22% 64% 0%
Independent women 2% 14% 23% 61% 0%
Political Ideology Liberal 4% 12% 22% 62% 0%
Moderate 3% 11% 23% 63% 0%
Conservative 3% 17% 23% 56% 0%
Region Northeast 4% 10% 24% 62% 0%
Midwest 2% 11% 23% 64% 0%
South 5% 15% 23% 57% 0%
West 1% 19% 20% 61% 0%
Household Income Less than $50,000 5% 12% 19% 64% 0%
$50,000 or more 1% 15% 24% 60% 0%
Education Not college graduate 4% 13% 19% 64% 0%
College graduate 2% 14% 28% 55% 0%
Age 18 to 29 6% 9% 26% 58% 0%
30 to 44 3% 13% 17% 67% 0%
45 to 59 2% 19% 21% 58% 0%
60 or older 4% 11% 25% 59% 0%
Gender Men 5% 12% 24% 59% 0%
Women 2% 15% 21% 61% 0%
June 2010 Marist Poll National Registered Voters "N=813 MOE +/- 3.5%" Totals may not add to 100 due to rounding.