Registered Voters
Would you describe the recently passed health insurance legislation as a:
Milestone Mistake Unsure
Row % Row % Row %
Registered Voters 45% 48% 7%
Party ID Democrat 74% 20% 6%
Republican 11% 84% 6%
Independent 40% 51% 9%
Party ID by Gender Democrat men 73% 20% 6%
Democrat women 74% 20% 5%
Republican men 13% 85% 2%
Republican women 9% 82% 8%
Independent men 36% 56% 8%
Independent women 44% 46% 10%
Political Ideology Liberal 69% 21% 9%
Moderate 51% 44% 5%
Conservative 25% 67% 8%
Region Northeast 61% 34% 5%
Midwest 39% 54% 7%
South 41% 53% 6%
West 44% 45% 11%
Household Income Less than $50,000 49% 44% 8%
$50,000 or more 43% 53% 4%
Education Not college graduate 41% 51% 8%
College graduate 49% 45% 5%
Age 18 to 29 60% 32% 9%
30 to 44 39% 49% 12%
45 to 59 43% 53% 4%
60 or older 44% 50% 6%
Gender Men 43% 51% 6%
Women 47% 45% 8%
March 2010 Marist Poll National Registered Voters "N=860 MOE +/- 3.5%" Totals may not add to 100 due to rounding.