Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 62% 29% 9%
Party ID Democrat 84% 13% 2%
Republican 43% 44% 13%
Independent 55% 33% 12%
Party ID by Gender Democrat men 80% 17% 2%
Democrat women 87% 11% 3%
Republican men 46% 41% 13%
Republican women 41% 47% 12%
Independent men 54% 31% 15%
Independent women 57% 35% 8%
Ideology Liberal 84% 14% 2%
Moderate 76% 17% 8%
Conservative 41% 48% 11%
Region Northeast 73% 21% 6%
Midwest 62% 25% 12%
South 56% 35% 8%
West 62% 31% 7%
Household Income Less than $50,000 60% 29% 11%
$50,000 or more 64% 29% 7%
Education Not college graduate 60% 32% 8%
College graduate 66% 26% 8%
Age 18 to 29 62% 33% 5%
30 to 44 67% 25% 8%
45 to 59 65% 27% 8%
60 or older 56% 34% 10%
Gender Men 59% 31% 10%
Women 65% 28% 7%
February 2010 Marist Poll National Registered Voters "N=910 MOE +/- 3.5%" Totals may not add to 100 due to rounding.