Registered Voters
Do you want David Paterson to run for governor in 2010, or not?
Yes No Unsure
Row % Row % Row %
Registered Voters 30% 63% 7%
Governor Paterson Campaign Ad Seen an ad 31% 65% 4%
Have not seen an ad 30% 61% 10%
Party Registration Democrat 34% 57% 8%
Republican 28% 66% 6%
Non-enrolled 27% 66% 7%
Poltical Ideology Liberal 29% 63% 8%
Moderate 31% 64% 5%
Conservative 30% 63% 7%
Region New York City 33% 58% 9%
Suburbs 22% 69% 8%
Upstate 32% 63% 5%
Income less $50,000 39% 56% 5%
$50,000-$99,999 26% 68% 6%
$100,000 or more 27% 66% 6%
Household Income Less than $50,000 39% 56% 5%
$50,000 or more 26% 67% 6%
Education Not college graduate 30% 63% 7%
College graduate 31% 63% 7%
Race White 27% 67% 6%
Non White 47% 45% 8%
Religion Protestant 39% 57% 5%
Catholic 26% 67% 7%
Jewish 30% 64% 6%
Age 18 to 29 37% 59% 5%
30 to 44 26% 64% 11%
45 to 59 34% 62% 5%
60 or older 28% 65% 7%
Age Under 45 29% 62% 9%
45 or older 31% 64% 6%
Gender Men 31% 62% 6%
Women 29% 63% 8%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.