Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 3% 22% 39% 12% 24%
Party Registration Democrat 4% 24% 34% 8% 30%
Republican 1% 20% 39% 21% 18%
Non-enrolled 2% 23% 46% 11% 18%
Poltical Ideology Liberal 5% 26% 35% 5% 28%
Moderate 2% 25% 45% 8% 21%
Conservative 2% 17% 34% 24% 23%
Region New York City 1% 18% 33% 14% 35%
Suburbs 0% 17% 45% 16% 22%
Upstate 6% 28% 39% 10% 18%
Income less $50,000 4% 27% 34% 11% 24%
$50,000-$99,999 3% 21% 40% 10% 26%
$100,000 or more 2% 21% 42% 15% 20%
Household Income Less than $50,000 4% 27% 34% 11% 24%
$50,000 or more 3% 21% 41% 12% 23%
Education Not college graduate 3% 25% 36% 11% 26%
College graduate 3% 20% 40% 14% 22%
Race White 3% 23% 37% 13% 24%
Non White 2% 22% 46% 8% 21%
Religion Protestant 3% 23% 39% 11% 25%
Catholic 3% 22% 37% 14% 24%
Jewish 2% 16% 40% 17% 25%
Age 18 to 29 0% 34% 36% 10% 20%
30 to 44 4% 19% 46% 9% 22%
45 to 59 4% 19% 41% 14% 22%
60 or older 2% 25% 31% 15% 27%
Age Under 45 3% 24% 43% 9% 22%
45 or older 3% 22% 36% 15% 25%
Gender Men 3% 21% 39% 16% 21%
Women 3% 24% 38% 9% 26%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.