Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 17% 37% 29% 13% 4%
Party Registration Democrat 27% 42% 19% 6% 6%
Republican 5% 32% 32% 29% 2%
Non-enrolled 12% 35% 39% 9% 4%
Poltical Ideology Liberal 25% 46% 19% 3% 6%
Moderate 17% 42% 31% 7% 2%
Conservative 9% 24% 33% 30% 4%
Region New York City 22% 42% 22% 8% 5%
Suburbs 15% 42% 22% 17% 4%
Upstate 14% 31% 36% 14% 4%
Income less $50,000 17% 34% 30% 12% 8%
$50,000-$99,999 13% 39% 31% 12% 5%
$100,000 or more 17% 38% 29% 15% 1%
Household Income Less than $50,000 17% 34% 30% 12% 8%
$50,000 or more 15% 39% 30% 14% 3%
Education Not college graduate 12% 37% 30% 13% 7%
College graduate 20% 37% 27% 14% 2%
Race White 16% 35% 29% 15% 5%
Non White 16% 48% 28% 5% 4%
Religion Protestant 16% 40% 25% 14% 4%
Catholic 11% 35% 32% 16% 5%
Jewish 36% 36% 18% 9% 1%
Age 18 to 29 7% 36% 35% 15% 8%
30 to 44 11% 31% 39% 12% 8%
45 to 59 16% 43% 27% 12% 3%
60 or older 25% 38% 19% 16% 2%
Age Under 45 9% 32% 38% 13% 8%
45 or older 20% 40% 23% 14% 3%
Gender Men 17% 31% 29% 19% 3%
Women 16% 43% 28% 8% 6%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.