Registered Voters
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 3% 14% 35% 44% 4%
Party Registration Democrat 4% 16% 36% 41% 2%
Republican 1% 10% 33% 51% 5%
Non-enrolled 1% 19% 33% 43% 5%
Region New York City 4% 17% 34% 42% 3%
Suburbs 2% 11% 39% 41% 6%
Upstate 2% 14% 33% 47% 4%
Household Income Less $50,000 5% 17% 36% 34% 8%
$50,000-$99,999 2% 15% 33% 49% 1%
$100,000 or more 1% 9% 35% 52% 3%
Education Not college graduate 1% 15% 37% 42% 5%
College graduate 4% 14% 33% 46% 3%
Race White 2% 12% 35% 47% 4%
Non-white 6% 20% 35% 36% 2%
Age Under 35 5% 3% 41% 46% 5%
35 and older 2% 16% 32% 47% 3%
Gender Men 2% 16% 29% 50% 4%
Women 4% 13% 41% 39% 4%
Marist Poll New York State Registered Voters "N=616 MOE +/- 4.0%". Totals may not add to 100 due to rounding.