Registered Voters
Do you think the way things are done in state government in Albany:
Do not need to be changed Need minor changes Need major changes Are broken and beyond repair
Row % Row % Row % Row %
Registered Voters 1% 21% 68% 10%
Party Registration Democrat 1% 22% 71% 6%
Republican 1% 17% 70% 12%
Non-enrolled 0% 27% 60% 13%
Political Ideology Liberal 0% 27% 71% 2%
Moderate 1% 19% 71% 9%
Conservative 1% 21% 62% 15%
Region New York City 1% 30% 60% 10%
Suburbs 1% 24% 67% 7%
Upstate 0% 15% 73% 11%
Income less $50,000 0% 28% 63% 8%
$50,000-$99,999 1% 22% 69% 9%
$100,000 or more 1% 16% 72% 12%
Household Income Less than $50,000 0% 28% 63% 8%
$50,000 or more 1% 19% 70% 10%
Education Not college graduate 1% 26% 66% 8%
College graduate 1% 18% 70% 11%
Race White 0% 20% 70% 10%
Non White 1% 27% 63% 9%
Religion Protestant 0% 25% 67% 8%
Catholic 1% 21% 69% 9%
Jewish 1% 17% 75% 7%
Age 18 to 29 2% 34% 54% 11%
30 to 44 0% 22% 69% 9%
45 to 59 1% 20% 71% 9%
60 or older 0% 18% 71% 11%
Age Under 45 1% 26% 64% 10%
45 or older 1% 19% 71% 10%
Gender Men 0% 20% 65% 15%
Women 1% 22% 72% 5%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.