Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 22% 47% 21% 5% 5%
Party Registration Democrat 25% 48% 19% 4% 4%
Republican 16% 45% 28% 7% 5%
Non-enrolled 21% 49% 22% 4% 5%
Political Ideology Liberal 28% 48% 16% 3% 5%
Moderate 23% 50% 22% 2% 3%
Conservative 18% 42% 25% 9% 6%
Region New York City 20% 43% 26% 7% 4%
Suburbs 20% 48% 24% 3% 4%
Upstate 24% 48% 17% 5% 5%
Income less $50,000 21% 49% 19% 7% 5%
$50,000-$99,999 25% 43% 24% 4% 4%
$100,000 or more 19% 51% 22% 5% 3%
Household Income Less than $50,000 21% 49% 19% 7% 5%
$50,000 or more 22% 47% 23% 4% 4%
Education Not college graduate 22% 44% 24% 5% 5%
College graduate 22% 50% 19% 5% 4%
Race White 24% 49% 19% 5% 4%
Non White 17% 39% 31% 7% 7%
Religion Protestant 17% 48% 22% 6% 8%
Catholic 25% 47% 23% 3% 2%
Jewish 29% 49% 11% 6% 5%
Age 18 to 29 22% 34% 26% 8% 11%
30 to 44 8% 53% 32% 4% 3%
45 to 59 21% 53% 18% 5% 3%
60 or older 35% 40% 14% 6% 5%
Age Under 45 13% 47% 30% 5% 6%
45 or older 28% 47% 16% 5% 4%
Gender Men 24% 45% 22% 5% 3%
Women 20% 48% 21% 5% 6%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.