Registered Voters
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 3% 18% 39% 37% 3%
Party Registration Democrat 4% 24% 38% 32% 2%
Republican 3% 15% 36% 44% 1%
Non-enrolled 2% 15% 44% 34% 5%
Poltical Ideology Liberal 5% 22% 39% 29% 4%
Moderate 2% 22% 45% 30% 0%
Conservative 2% 10% 32% 52% 3%
Region New York City 3% 17% 42% 32% 6%
Suburbs 5% 15% 41% 37% 2%
Upstate 3% 21% 36% 39% 1%
Income less $50,000 4% 23% 36% 33% 4%
$50,000-$99,999 3% 20% 38% 39% 1%
$100,000 or more 5% 17% 43% 35% 1%
Household Income Less than $50,000 4% 23% 36% 33% 4%
$50,000 or more 3% 19% 40% 37% 1%
Education Not college graduate 4% 20% 35% 38% 3%
College graduate 3% 17% 43% 35% 2%
Race White 2% 19% 39% 38% 2%
Non White 10% 18% 37% 32% 3%
Religion Protestant 5% 21% 38% 35% 2%
Catholic 2% 18% 40% 38% 1%
Jewish 5% 15% 44% 29% 8%
Age 18 to 29 7% 13% 40% 32% 8%
30 to 44 2% 22% 38% 36% 3%
45 to 59 3% 17% 40% 39% 1%
60 or older 3% 19% 38% 36% 3%
Age Under 45 4% 19% 39% 34% 4%
45 or older 3% 18% 39% 38% 2%
Gender Men 4% 17% 37% 41% 2%
Women 3% 20% 41% 32% 4%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.