Registered Voters
Would you rate the job President Barack Obama is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 31% 32% 20% 16% 1%
Party Registration Democrat 48% 35% 11% 6% 0%
Republican 13% 24% 31% 30% 1%
Non-enrolled 23% 37% 23% 17% 1%
Poltical Ideology Liberal 50% 37% 10% 3% 0%
Moderate 31% 37% 23% 8% 0%
Conservative 13% 21% 25% 39% 1%
Region New York City 38% 30% 17% 14% 0%
Suburbs 34% 26% 24% 15% 2%
Upstate 26% 36% 19% 19% 0%
Income less $50,000 35% 35% 14% 15% 1%
$50,000-$99,999 32% 29% 21% 18% 0%
$100,000 or more 31% 35% 21% 12% 0%
Household Income Less than $50,000 35% 35% 14% 15% 1%
$50,000 or more 32% 32% 21% 16% 0%
Education Not college graduate 30% 32% 19% 19% 1%
College graduate 33% 30% 21% 15% 0%
Race White 26% 34% 22% 18% 0%
Non White 53% 25% 12% 9% 1%
Religion Protestant 33% 31% 22% 14% 0%
Catholic 24% 33% 22% 21% 0%
Jewish 41% 29% 15% 15% 0%
Age 18 to 29 38% 25% 22% 16% 0%
30 to 44 26% 31% 20% 22% 0%
45 to 59 32% 35% 18% 13% 1%
60 or older 32% 31% 20% 17% 1%
Age Under 45 30% 29% 21% 20% 0%
45 or older 32% 33% 19% 15% 1%
Gender Men 32% 27% 20% 21% 0%
Women 30% 37% 20% 12% 1%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.