Registered Voters
Do you agree or disagree with the statement: Governor David Paterson is working hard as Governor?
Agree Disagree Unsure
Row % Row % Row %
Registered Voters 66% 29% 5%
Party Registration Democrat 71% 23% 6%
Republican 56% 40% 3%
Non-enrolled 72% 26% 3%
Poltical Ideology Liberal 72% 24% 4%
Moderate 72% 25% 3%
Conservative 53% 40% 7%
Region New York City 67% 28% 5%
Suburbs 68% 30% 2%
Upstate 64% 30% 6%
Income Less $50,000 60% 33% 8%
$50,000-$99,999 69% 27% 3%
$100,000 or more 73% 26% 1%
Household Income Less than $50,000 60% 33% 8%
$50,000 or more 71% 27% 2%
Education Not college graduate 54% 39% 7%
College graduate 77% 20% 3%
Race White 67% 29% 3%
Non White 63% 26% 10%
Religion Protestant 62% 29% 8%
Catholic 64% 34% 2%
Jewish 74% 19% 6%
Age 18 to 29 65% 20% 15%
30 to 44 64% 34% 3%
45 to 59 68% 29% 3%
60 or older 66% 31% 4%
Age Under 45 64% 29% 7%
45 or older 67% 30% 3%
Gender Men 68% 29% 3%
Women 64% 29% 7%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.