Registered Voters
Would you rate the job President Barack Obama is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 33% 31% 20% 14% 2%
Party Registration Democrat 46% 38% 11% 4% 1%
Republican 15% 23% 34% 28% 1%
Non-enrolled 31% 30% 22% 15% 2%
Poltical Ideology Liberal 57% 29% 10% 4% 1%
Moderate 36% 37% 17% 8% 2%
Conservative 10% 24% 32% 32% 2%
Region New York City 39% 32% 16% 11% 1%
Suburbs 32% 33% 18% 16% 2%
Upstate 29% 29% 24% 16% 2%
Income Less $50,000 33% 33% 20% 12% 2%
$50,000-$99,999 33% 32% 22% 13% 1%
$100,000 or more 35% 28% 18% 19% 0%
Household Income Less than $50,000 33% 33% 20% 12% 2%
$50,000 or more 34% 30% 20% 15% 0%
Education Not college graduate 28% 32% 22% 17% 2%
College graduate 37% 30% 19% 12% 1%
Race White 30% 30% 23% 16% 2%
Non White 47% 35% 7% 9% 1%
Religion Protestant 39% 29% 17% 15% 1%
Catholic 26% 33% 26% 15% 1%
Jewish 35% 24% 19% 19% 3%
Age 18 to 29 45% 24% 9% 21% 0%
30 to 44 17% 43% 25% 13% 2%
45 to 59 35% 28% 21% 15% 2%
60 or older 42% 25% 18% 13% 2%
Age Under 45 26% 37% 20% 15% 1%
45 or older 38% 27% 20% 14% 2%
Gender Men 31% 27% 23% 17% 2%
Women 34% 35% 17% 12% 1%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.