Registered Voters
Who would you rather have as governor right now?
David Paterson Eliot Spitzer Unsure
Row % Row % Row %
Registered Voters 38% 51% 11%
Party Registration Democrat 43% 50% 8%
Republican 34% 55% 11%
Non-enrolled 36% 50% 15%
Poltical Ideology Liberal 41% 51% 8%
Moderate 40% 52% 7%
Conservative 33% 51% 16%
Region New York City 40% 51% 9%
Suburbs 43% 44% 13%
Upstate 34% 55% 10%
Income Less $50,000 42% 50% 8%
$50,000-$99,999 36% 56% 9%
$100,000 or more 41% 50% 10%
Household Income Less than $50,000 42% 50% 8%
$50,000 or more 38% 53% 9%
Education Not college graduate 35% 53% 11%
College graduate 41% 50% 9%
Race White 39% 51% 10%
Non White 37% 53% 10%
Religion Protestant 42% 49% 9%
Catholic 36% 53% 11%
Jewish 38% 51% 11%
Age 18 to 29 46% 49% 5%
30 to 44 31% 63% 6%
45 to 59 41% 48% 11%
60 or older 38% 49% 13%
Age Under 45 35% 58% 6%
45 or older 39% 49% 12%
Gender Men 38% 54% 8%
Women 39% 49% 13%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.